Apple iPhone 16e
Order in the next [totalHours] hours %M minutes to get it between and
Description
| Build | OS | IOS 18.3.1, upgradable to iOS 26.1 | |
|---|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm | ||
| Weight | 167 g | ||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| Colors | Black, White | ||
| Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) | |
| Chipset | Apple A18 (3 nm) | ||
| GPU | Apple GPU (4-core graphics) | ||
| Display | Technology | Super Retina XDR OLED Touchscreen | |
| Size | 6.1 Inches | ||
| Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
| Protection | Ceramic Shield glass, Mohs level 4 | ||
| Extra Features | HDR10, 800 nits (HBM), 1200 nits (peak) | ||
| Memory | Built-in | 128/256/512GB Built-in, 8GB RAM, NVMe | |
| Card | No | ||
| Camera | Main | 48 MP, f/1.6, 26mm (wide), PDAF, OIS, dual-LED dual-tone flash | |
| Features | HDR, panorama, 3D (spatial) audio, Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, OIS, stereo sound rec.) | ||
| Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support & GALILEO, BDS, QZSS, NavIC | ||
| Radio | No | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Emergency SOS, Messages and Find My via satellite | |
| Audio | Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Ceramic Shield), glass back, aluminum frame, IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Battery | Capacity | Li-ion 4005 mAh | |
| - Fast battery Wired, 50% in 30 min 7.5W wireless (Qi) | |||
Additional Information
| Storage |
128GB, 256GB, 512GB |
|---|---|
| Color |
Black, White |
Apple iPhone 16e